
Find Flights to Canada from KRW 1,022,200*
expand_more
1 Test67, Test30
expand_moretoday
today
Our Most Searched Flights on Korean Air to Canada
flight_takeoff
flight_land
Seoul (ICN)Test185
Vancouver (YVR)Apr 13, 2026 - Apr 16, 2026
Test41
KRW 1,378,300
Test81 11 Test50 Test10
Test77
Test190
Seoul (ICN)Test185
Toronto (YYZ)Apr 17, 2026 - May 03, 2026
Test41
KRW 1,834,600
Test81 23 Test50 Test10
Test77
Test190
Seoul (ICN)Test185
Calgary (YYC)Apr 15, 2026 - Aug 24, 2026
Test41
KRW 1,585,500
Test81 1 Test24 Test10
Test77
Test190
Seoul (ICN)Test185
Montreal (YUL)Apr 07, 2026 - Apr 12, 2026
Test41
KRW 1,933,300
Test81 1 Test24 Test10
Test77
Test190
Busan (PUS)Test185
Toronto (YYZ)Apr 10, 2026 - Apr 14, 2026
Test41
KRW 2,740,200
Test81 1 Test24 Test10
Test77
Test190
Seoul (ICN)Test185
Edmonton (YEG)Apr 05, 2026 - Jul 12, 2026
Test41
KRW 2,034,700
Test81 1 Test24 Test10
Test77
Test190
Busan (PUS)Test185
Vancouver (YVR)Apr 12, 2026 - Apr 16, 2026
Test41
KRW 1,766,800
Test81 1 Test24 Test10
Test77
Test190
Seoul (ICN)Test185
Quebec (YQB)Apr 08, 2026 - Apr 14, 2026
Test41
KRW 3,548,600
Test81 1 Test24 Test10
Test77
Test190
Seoul (ICN)Test185
Victoria (YYJ)Mar 18, 2026 - Mar 28, 2026
Test41
KRW 2,741,400
Test81 23 Test50 Test10
Test77
Test190
Daegu (TAE)Test185
Toronto (YYZ)Mar 19, 2026 - Apr 12, 2026
Test41
KRW 2,805,600
Test81 1 Test24 Test10
Test77
Test190
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with Korean Air - Popular Flights to Canada
flight_takeoff
flight_land
Test40 | Test96 | Test33 | Test23 | Test72 | |
|---|---|---|---|---|---|
| Seoul (ICN) | Vancouver (YVR) | Test77 Test6 Test190 | Feb 15, 2027 - Mar 08, 2027 | Test41 KRW 1,022,200 Test81 1 Test24 Test10 | |
| Seoul (ICN) | Toronto (YYZ) | Test77 Test6 Test190 | Jan 19, 2027 - Jan 28, 2027 | Test41 KRW 1,661,700 Test81 1 Test24 Test10 | |
| Seoul (ICN) | Calgary (YYC) | Test77 Test6 Test190 | Oct 30, 2026 - Nov 09, 2026 | Test41 KRW 1,253,200 Test81 1 Test24 Test10 | |
| Seoul (ICN) | Montreal (YUL) | Test77 Test6 Test190 | Oct 20, 2026 - Oct 28, 2026 | Test41 KRW 1,877,700 Test81 11 Test50 Test10 | |
| Busan (PUS) | Toronto (YYZ) | Test77 Test6 Test190 | Oct 07, 2026 - Oct 25, 2026 | Test41 KRW 1,927,800 Test81 21 Test50 Test10 | |
| Seoul (ICN) | Edmonton (YEG) | Test77 Test6 Test190 | Sep 24, 2026 - Feb 25, 2027 | Test41 KRW 1,291,100 Test81 1 Test24 Test10 | |
| Busan (PUS) | Vancouver (YVR) | Test77 Test6 Test190 | Oct 05, 2026 - Oct 19, 2026 | Test41 KRW 1,177,600 Test81 1 Test24 Test10 | |
| Seoul (ICN) | Ottawa (YOW) | Test77 Test6 Test190 | Dec 24, 2026 - Feb 10, 2027 | Test41 KRW 1,902,700 Test81 1 Test24 Test10 | |
| Seoul (ICN) | Quebec (YQB) | Test77 Test6 Test190 | Sep 25, 2026 - Oct 24, 2026 | Test41 KRW 2,153,600 Test81 1 Test24 Test10 | |
| Seoul (ICN) | Victoria (YYJ) | Test77 Test6 Test190 | Jun 06, 2026 - Jun 10, 2026 | Test41 KRW 1,431,000 Test81 2 Test50 Test10 | |
| Seoul (ICN) | Kelowna (YLW) | Test77 Test6 Test190 | Jun 24, 2026 - Jun 28, 2026 | Test41 KRW 1,217,200 Test81 1 Test24 Test10 | |
| Seoul (ICN) | Halifax (YHZ) | Test77 Test6 Test190 | Sep 26, 2026 - Oct 31, 2026 | Test41 KRW 2,000,400 Test81 1 Test24 Test10 | |
| Seoul (ICN) | Winnipeg (YWG) | Test77 Test6 Test190 | Jun 01, 2026 - Jun 12, 2026 | Test41 KRW 1,718,600 Test81 20 Test50 Test10 | |
| Busan (PUS) | Calgary (YYC) | Test77 Test6 Test190 | Jul 11, 2026 - Jul 19, 2026 | Test41 KRW 2,202,700 Test81 11 Test50 Test10 |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
