
Book Flights from Malaysia starting at MYR 1,899*
expand_more
1 Test67, Test30
expand_moretoday
today
Discover the best flights with Korean Air from Malaysia
flight_takeoff
flight_land

Kuala Lumpur (KUL)Test185
Seoul (ICN)Apr 26, 2026 - May 18, 2026
Test41
MYR 1,899
Test81 1 Test24 Test10
Test77
Test190

Kuala Lumpur (KUL)Test185
Busan (PUS)Apr 28, 2026 - May 12, 2026
Test41
MYR 2,284
Test81 1 Test24 Test10
Test77
Test190

Kuala Lumpur (KUL)Test185
Jeju (CJU)May 06, 2026 - May 13, 2026
Test41
MYR 2,345
Test81 1 Test24 Test10
Test77
Test190

Kuala Lumpur (KUL)Test185
New York (JFK)May 03, 2026 - Jun 14, 2026
Test41
MYR 4,771
Test81 1 Test24 Test10
Test77
Test190

Kuala Lumpur (KUL)Test185
Osaka (KIX)Apr 20, 2026 - May 06, 2026
Test41
MYR 3,509
Test81 18 Test50 Test10
Test77
Test190

Kuala Lumpur (KUL)Test185
Fukuoka (FUK)Apr 26, 2026 - May 08, 2026
Test41
MYR 2,358
Test81 1 Test24 Test10
Test77
Test190

Kuala Lumpur (KUL)Test185
Ulaanbaatar (UBN)May 05, 2026 - May 11, 2026
Test41
MYR 3,179
Test81 5 Test50 Test10
Test77
Test190
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with Korean Air - Popular Flights from Malaysia
flight_takeoff
flight_land
Test40 | Test96 | Test33 | Test23 | Test72 | |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Seoul (ICN) | Test77 Test6 Test190 | Dec 08, 2026 - Dec 13, 2026 | Test41 MYR 1,899 Test81 1 Test24 Test10 | |
| Kuala Lumpur (KUL) | Busan (PUS) | Test77 Test6 Test190 | Oct 27, 2026 - Oct 31, 2026 | Test41 MYR 2,287 Test81 1 Test24 Test10 | |
| Kuala Lumpur (KUL) | Jeju (CJU) | Test77 Test6 Test190 | Oct 27, 2026 - Nov 02, 2026 | Test41 MYR 2,345 Test81 1 Test24 Test10 | |
| Kuala Lumpur (KUL) | New York (JFK) | Test77 Test6 Test190 | May 13, 2026 - Sep 29, 2026 | Test41 MYR 4,192 Test81 18 Test50 Test10 | |
| Kuala Lumpur (KUL) | Osaka (KIX) | Test77 Test6 Test190 | Nov 10, 2026 - Nov 26, 2026 | Test41 MYR 3,014 Test81 13 Test50 Test10 | |
| Kuala Lumpur (KUL) | Fukuoka (FUK) | Test77 Test6 Test190 | May 12, 2026 - Jun 24, 2026 | Test41 MYR 2,358 Test81 1 Test24 Test10 | |
| Kuala Lumpur (KUL) | Boston (BOS) | Test77 Test6 Test190 | Sep 14, 2026 - Sep 23, 2026 | Test41 MYR 4,381 Test81 1 Test24 Test10 | |
| Kuala Lumpur (KUL) | Las Vegas (LAS) | Test77 Test6 Test190 | Aug 18, 2026 - Aug 23, 2026 | Test41 MYR 6,469 Test81 16 Test50 Test10 | |
| Kuala Lumpur (KUL) | Ulaanbaatar (UBN) | Test77 Test6 Test190 | Sep 07, 2026 - Sep 14, 2026 | Test41 MYR 2,774 Test81 5 Test50 Test10 | |
| Kuala Lumpur (KUL) | Atlanta (ATL) | Test77 Test6 Test190 | Jun 25, 2026 - Jul 06, 2026 | Test41 MYR 7,919 Test81 16 Test50 Test10 |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
