
Book Flights from Dallas starting at USD 726*
expand_more
1 Test67, Test30
expand_moretoday
today
Discover the best flights with Korean Air from Dallas
flight_takeoff
flight_land
USD

Dallas (DFW)Test185
Seoul (ICN)Mar 01, 2026 - Mar 16, 2026
Test41
USD 1,219
Test81 1 Test24 Test10
Test77
Test190

Dallas (DFW)Test185
Manila (MNL)Feb 17, 2026 - Mar 16, 2026
Test41
USD 779
Test81 1 Test24 Test10
Test77
Test190

Dallas (DFW)Test185
Ho Chi Minh (SGN)Feb 17, 2026 - May 20, 2026
Test41
USD 727
Test81 7 Test50 Test10
Test77
Test190

Dallas (DFW)Test185
Bangkok (BKK)Feb 19, 2026 - May 11, 2026
Test41
USD 726
Test81 1 Test24 Test10
Test77
Test190

Dallas (DFW)Test185
Cebu (CEB)Feb 25, 2026 - Mar 11, 2026
Test41
USD 977
Test81 18 Test50 Test10
Test77
Test190

Dallas (DFW)Test185
Beijing (PEK)Feb 02, 2026 - Feb 15, 2026
Test41
USD 1,251
Test81 1 Test24 Test10
Test77
Test190

Dallas (DFW)Test185
Busan (PUS)Feb 04, 2026 - Feb 19, 2026
Test41
USD 1,329
Test81 10 Test50 Test10
Test77
Test190

Dallas (DFW)Test185
Phuket (HKT)Feb 15, 2026 - Mar 03, 2026
Test41
USD 926
Test81 1 Test24 Test10
Test77
Test190

Dallas (DFW)Test185
Chiang Mai (CNX)Feb 09, 2026 - Feb 26, 2026
Test41
USD 1,433
Test81 3 Test50 Test10
Test77
Test190

Dallas (DFW)Test185
Da Nang (DAD)Feb 19, 2026 - Mar 04, 2026
Test41
USD 1,371
Test81 1 Test24 Test10
Test77
Test190

Dallas (DFW)Test185
Hanoi (HAN)Feb 25, 2026 - Mar 12, 2026
Test41
USD 1,322
Test81 6 Test50 Test10
Test77
Test190

Dallas (DFW)Test185
Daegu (TAE)Feb 18, 2026 - Mar 08, 2026
Test41
USD 1,325
Test81 1 Test24 Test10
Test77
Test190
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with Korean Air - Popular Flights from Dallas
flight_takeoff
flight_land
USD
Test40 | Test96 | Test33 | Test23 | Test72 | |
|---|---|---|---|---|---|
| Dallas (DFW) | Seoul (ICN) | Test77 Test6 Test190 | Mar 17, 2026 - Apr 23, 2026 | Test41 USD 1,219 Test81 1 Test24 Test10 | |
| Dallas (DFW) | Manila (MNL) | Test77 Test6 Test190 | Apr 27, 2026 - May 03, 2026 | Test41 USD 729 Test81 1 Test24 Test10 | |
| Dallas (DFW) | Ho Chi Minh (SGN) | Test77 Test6 Test190 | Apr 29, 2026 - Jun 09, 2026 | Test41 USD 727 Test81 2 Test50 Test10 | |
| Dallas (DFW) | Bangkok (BKK) | Test77 Test6 Test190 | Mar 23, 2026 - May 05, 2026 | Test41 USD 726 Test81 1 Test24 Test10 | |
| Dallas (DFW) | Cebu (CEB) | Test77 Test6 Test190 | Mar 31, 2026 - May 06, 2026 | Test41 USD 827 Test81 11 Test50 Test10 | |
| Dallas (DFW) | Denpasar Bali (DPS) | Test77 Test6 Test190 | Apr 14, 2026 - Apr 21, 2026 | Test41 USD 954 Test81 22 Test50 Test10 | |
| Dallas (DFW) | Beijing (PEK) | Test77 Test6 Test190 | Aug 30, 2026 - Sep 08, 2026 | Test41 USD 995 Test81 1 Test24 Test10 | |
| Dallas (DFW) | Da Nang (DAD) | Test77 Test6 Test190 | Jun 14, 2026 - Aug 14, 2026 | Test41 USD 1,880 Test81 5 Test50 Test10 | |
| Dallas (DFW) | Hong Kong (HKG) | Test77 Test6 Test190 | Oct 14, 2026 - Nov 16, 2026 | Test41 USD 748 Test81 1 Test24 Test10 | |
| Dallas (DFW) | Singapore (SIN) | Test77 Test6 Test190 | Jul 07, 2026 - Jul 20, 2026 | Test41 USD 1,197 Test81 1 Test24 Test10 | |
| Dallas (DFW) | Phuket (HKT) | Test77 Test6 Test190 | Apr 03, 2026 - Apr 21, 2026 | Test41 USD 876 Test81 23 Test50 Test10 | |
| Dallas (DFW) | Shanghai (PVG) | Test77 Test6 Test190 | Nov 22, 2026 - Dec 06, 2026 | Test41 USD 1,106 Test81 1 Test24 Test10 | |
| Dallas (DFW) | Busan (PUS) | Test77 Test6 Test190 | Oct 23, 2026 - Nov 06, 2026 | Test41 USD 1,327 Test81 1 Test24 Test10 | |
| Dallas (DFW) | Chiang Mai (CNX) | Test77 Test6 Test190 | Nov 13, 2026 - Dec 08, 2026 | Test41 USD 900 Test81 1 Test24 Test10 | |
| Dallas (DFW) | Nha Trang (CXR) | Test77 Test6 Test190 | Apr 13, 2026 - May 11, 2026 | Test41 USD 927 Test81 12 Test50 Test10 | |
| Dallas (DFW) | Daegu (TAE) | Test77 Test6 Test190 | May 21, 2026 - Jun 09, 2026 | Test41 USD 1,586 Test81 1 Test24 Test10 |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
