
Find Flights to Australia from KRW 979,000*
expand_more
1 Test67, Test30
expand_moretoday
today
Our Most Searched Flights on Korean Air to Australia
flight_takeoff
flight_land
Seoul (ICN)Test185
Sydney (SYD)Dec 11, 2025 - May 31, 2026
Test41
KRW 1,242,500
Test81 1 Test24 Test10
Test77
Test190
Seoul (ICN)Test185
Brisbane (BNE)Dec 17, 2025 - Feb 05, 2026
Test41
KRW 1,377,000
Test81 1 Test24 Test10
Test77
Test190
Seoul (ICN)Test185
Melbourne (MEL)Dec 17, 2025 - Feb 11, 2026
Test41
KRW 2,079,200
Test81 53 Test60 Test10
Test77
Test190
Busan (PUS)Test185
Sydney (SYD)Dec 11, 2025 - Dec 18, 2025
Test41
KRW 1,472,900
Test81 1 Test24 Test10
Test77
Test190
Seoul (ICN)Test185
Perth (PER)Dec 24, 2025 - Dec 28, 2025
Test41
KRW 3,916,700
Test81 1 Test24 Test10
Test77
Test190
Amsterdam (AMS)Test185
Sydney (SYD)Dec 14, 2025 - Dec 23, 2025
Test41
EUR 2,108
Test81 1 Test24 Test10
Test77
Test190
Seoul (ICN)Test185
Cairns (CNS)Dec 12, 2025 - Dec 15, 2025
Test41
KRW 3,446,500
Test81 17 Test50 Test10
Test77
Test190
Prague (PRG)Test185
Sydney (SYD)Dec 14, 2025 - Dec 25, 2025
Test41
CZK 47,453
Test81 3 Test50 Test10
Test77
Test190
Amsterdam (AMS)Test185
Brisbane (BNE)Jan 08, 2026 - Jan 22, 2026
Test41
EUR 1,672
Test81 2 Test50 Test10
Test77
Test190
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with Korean Air - Popular Flights to Australia
flight_takeoff
flight_land
Test40 | Test96 | Test33 | Test23 | Test72 | |
|---|---|---|---|---|---|
| Seoul (ICN) | Sydney (SYD) | Test77 Test6 Test190 | Mar 20, 2026 - Apr 10, 2026 | Test41 KRW 1,037,800 Test81 9 Test50 Test10 | |
| Seoul (ICN) | Brisbane (BNE) | Test77 Test6 Test190 | Mar 27, 2026 - Apr 11, 2026 | Test41 KRW 979,000 Test81 11 Test50 Test10 | |
| Seoul (ICN) | Melbourne (MEL) | Test77 Test6 Test190 | Jun 05, 2026 - Jul 06, 2026 | Test41 KRW 1,478,400 Test81 8 Test50 Test10 | |
| Busan (PUS) | Sydney (SYD) | Test77 Test6 Test190 | Mar 30, 2026 - Apr 12, 2026 | Test41 KRW 1,193,500 Test81 10 Test60 Test10 | |
| Seoul (ICN) | Perth (PER) | Test77 Test6 Test190 | Sep 16, 2026 - Oct 07, 2026 | Test41 KRW 1,585,900 Test81 9 Test50 Test10 | |
| Busan (PUS) | Brisbane (BNE) | Test77 Test6 Test190 | Mar 07, 2026 - Mar 12, 2026 | Test41 KRW 1,184,900 Test81 2 Test50 Test10 | |
| London (LHR) | Sydney (SYD) | Test77 Test6 Test190 | Apr 27, 2026 - Jun 14, 2026 | Test41 GBP 1,413 Test81 17 Test50 Test10 | |
| Seoul (ICN) | Gold Coast (OOL) | Test77 Test6 Test190 | Aug 09, 2026 - Aug 14, 2026 | Test41 KRW 1,521,300 Test81 16 Test50 Test10 | |
| Seoul (ICN) | Adelaide (ADL) | Test77 Test6 Test190 | Aug 12, 2026 - Aug 14, 2026 | Test41 KRW 1,471,700 Test81 16 Test50 Test10 | |
| Amsterdam (AMS) | Sydney (SYD) | Test77 Test6 Test190 | May 23, 2026 - May 28, 2026 | Test41 EUR 1,419 Test81 1 Test24 Test10 | |
| New York (JFK) | Sydney (SYD) | Test77 Test6 Test190 | Mar 01, 2026 - Mar 10, 2026 | Test41 USD 2,421 Test81 22 Test50 Test10 | |
| Busan (PUS) | Melbourne (MEL) | Test77 Test6 Test190 | May 02, 2026 - May 04, 2026 | Test41 KRW 1,658,500 Test81 1 Test24 Test10 | |
| Prague (PRG) | Brisbane (BNE) | Test77 Test6 Test190 | Nov 06, 2026 - Nov 24, 2026 | Test41 CZK 30,837 Test81 1 Test24 Test10 | |
| Prague (PRG) | Sydney (SYD) | Test77 Test6 Test190 | Oct 26, 2026 - Dec 01, 2026 | Test41 CZK 29,746 Test81 5 Test50 Test10 | |
| Amsterdam (AMS) | Brisbane (BNE) | Test77 Test6 Test190 | Mar 10, 2026 - Mar 14, 2026 | Test41 EUR 1,213 Test81 2 Test50 Test10 | |
| Vienna (VIE) | Sydney (SYD) | Test77 Test6 Test190 | Feb 17, 2026 - Mar 26, 2026 | Test41 EUR 1,671 Test81 7 Test50 Test10 | |
| Toronto (YYZ) | Sydney (SYD) | Test77 Test6 Test190 | Feb 01, 2026 - Mar 09, 2026 | Test41 CAD 3,138 Test81 1 Test24 Test10 |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
