
Find Flights to Chicago from SGD 1,222*
expand_more
1 Test67, Test30
expand_moretoday
today
Our Most Searched Flights on Korean Air to Chicago
flight_takeoff
flight_land
Seoul (ICN)Test185
Chicago (ORD)May 20, 2026 - Jul 01, 2026
Test41
KRW 2,663,500
Test81 6 Test50 Test10
Test77
Test190
Manila (MNL)Test185
Chicago (ORD)Jun 01, 2026 - Sep 02, 2026
Test41
USD 1,651
Test81 21 Test60 Test10
Test77
Test190
Bangkok (BKK)Test185
Chicago (ORD)May 21, 2026 - Jul 27, 2026
Test41
THB 45,675
Test81 21 Test50 Test10
Test77
Test190
Hanoi (HAN)Test185
Chicago (ORD)May 08, 2026 - Jul 04, 2026
Test41
USD 2,222
Test81 1 Test24 Test10
Test77
Test190
Ulaanbaatar (UBN)Test185
Chicago (ORD)May 21, 2026 - May 26, 2026
Test41
USD 2,354
Test81 1 Test24 Test10
Test77
Test190
Denpasar Bali (DPS)Test185
Chicago (ORD)May 11, 2026 - May 13, 2026
Test41
IDR 29,873,482
Test81 11 Test50 Test10
Test77
Test190
Hong Kong (HKG)Test185
Chicago (ORD)May 27, 2026 - Jun 09, 2026
Test41
HKD 17,148
Test81 7 Test50 Test10
Test77
Test190
Phuket (HKT)Test185
Chicago (ORD)May 06, 2026 - May 10, 2026
Test41
THB 68,800
Test81 12 Test60 Test10
Test77
Test190
Beijing (PEK)Test185
Chicago (ORD)May 21, 2026 - Nov 17, 2026
Test41
CNY 8,338
Test81 15 Test50 Test10
Test77
Test190
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with Korean Air - Popular Flights to Chicago
flight_takeoff
flight_land
Test40 | Test96 | Test33 | Test23 | Test72 | |
|---|---|---|---|---|---|
| Seoul (ICN) | Chicago (ORD) | Test77 Test6 Test190 | Sep 22, 2026 - Oct 05, 2026 | Test41 KRW 2,663,500 Test81 1 Test24 Test10 | |
| Bangkok (BKK) | Chicago (ORD) | Test77 Test6 Test190 | Sep 07, 2026 - Sep 11, 2026 | Test41 THB 35,570 Test81 1 Test24 Test10 | |
| Manila (MNL) | Chicago (ORD) | Test77 Test6 Test190 | Sep 23, 2026 - Oct 26, 2026 | Test41 USD 998 Test81 1 Test24 Test10 | |
| Busan (PUS) | Chicago (ORD) | Test77 Test6 Test190 | Aug 27, 2026 - Aug 30, 2026 | Test41 KRW 3,118,900 Test81 1 Test24 Test10 | |
| Shenyang (SHE) | Chicago (ORD) | Test77 Test6 Test190 | Sep 08, 2026 - Nov 12, 2026 | Test41 CNY 8,338 Test81 17 Test60 Test10 | |
| Ho Chi Minh (SGN) | Chicago (ORD) | Test77 Test6 Test190 | Dec 11, 2026 - Jan 01, 2027 | Test41 USD 977 Test81 4 Test50 Test10 | |
| Cebu (CEB) | Chicago (ORD) | Test77 Test6 Test190 | Oct 17, 2026 - Nov 07, 2026 | Test41 USD 1,000 Test81 1 Test24 Test10 | |
| Singapore (SIN) | Chicago (ORD) | Test77 Test6 Test190 | Sep 09, 2026 - Sep 16, 2026 | Test41 SGD 1,222 Test81 3 Test50 Test10 | |
| Daegu (TAE) | Chicago (ORD) | Test77 Test6 Test190 | Oct 16, 2026 - Oct 22, 2026 | Test41 KRW 2,816,300 Test81 5 Test50 Test10 | |
| Ulaanbaatar (UBN) | Chicago (ORD) | Test77 Test6 Test190 | Sep 07, 2026 - Sep 12, 2026 | Test41 USD 1,275 Test81 1 Test24 Test10 | |
| Seoul (ICN) | Chicago (MDW) | Test77 Test6 Test190 | Aug 08, 2026 - Aug 16, 2026 | Test41 KRW 3,433,800 Test81 7 Test50 Test10 | |
| Hong Kong (HKG) | Chicago (ORD) | Test77 Test6 Test190 | Jun 03, 2026 - Jun 06, 2026 | Test41 HKD 19,048 Test81 7 Test50 Test10 | |
| Qingdao (TAO) | Chicago (ORD) | Test77 Test6 Test190 | Oct 06, 2026 - Apr 05, 2027 | Test41 CNY 8,338 Test81 1 Test24 Test10 |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
