
Prenota voli da Roma a partire da EUR 765*
expand_more
1 Passeggero, Economy
expand_moretoday
today
Le offerte voli piu' richieste daRoma
flight_takeoff
flight_land

Roma (FCO)
Seul (ICN)14 mar 2026 - 18 mar 2026
Da
EUR 941
Visto: 1 giorno fa
Andata e ritorno
Economy

Roma (FCO)
Seul (ICN)14 mar 2026 - 21 mar 2026
Da
EUR 941
Visto: 23 ore fa
Andata e ritorno
Economy

Roma (FCO)
Tokyo (NRT)23 feb 2026 - 03 mar 2026
Da
EUR 871
Visto: 1 giorno fa
Andata e ritorno
Economy

Roma (FCO)
Tokyo (NRT)23 feb 2026 - 04 mar 2026
Da
EUR 871
Visto: 1 giorno fa
Andata e ritorno
Economy
- *Le tariffe sono soggette a modifiche in base alla disponibilità in tempo reale dei biglietti aerei. Puoi vedere un elenco delle tariffe disponibili quando selezioni il tuo volo in fase di prenotazione.
- * Le stime delle tariffe si basano sul prezzo per adulto, incluse tasse e supplementi carburante. Potrebbero essere applicate commissioni e spese aggiuntive per prodotti e servizi opzionali.
Altre offerte voli da Roma
flight_takeoff
flight_land
Da | Per | Tipo di tariffa | Date | Prezzo |
|---|---|---|---|---|
| Roma (FCO) | Seul (ICN) | Andata e ritorno / Economy | 15 giu 2026 - 24 giu 2026 | Da EUR 941 Visto: 23 ore fa |
| Roma (FCO) | Seul (ICN) | Andata e ritorno / Economy | 31 ago 2026 - 09 set 2026 | Da EUR 941 Visto: 8 ore fa |
| Roma (FCO) | Seul (ICN) | Andata e ritorno / Economy | 24 ago 2026 - 05 set 2026 | Da EUR 941 Visto: 8 ore fa |
| Roma (FCO) | Seul (ICN) | Andata e ritorno / Economy | 24 ago 2026 - 09 set 2026 | Da EUR 941 Visto: 8 ore fa |
| Roma (FCO) | Seul (ICN) | Andata e ritorno / Economy | 24 ago 2026 - 12 set 2026 | Da EUR 941 Visto: 8 ore fa |
| Roma (FCO) | Seul (ICN) | Andata e ritorno / Economy | 24 ago 2026 - 02 set 2026 | Da EUR 941 Visto: 8 ore fa |
| Roma (FCO) | Tokyo (NRT) | Andata e ritorno / Economy | 16 mar 2026 - 18 mar 2026 | Da EUR 837 Visto: 1 giorno fa |
| Roma (FCO) | Pusan (PUS) | Andata e ritorno / Economy | 01 ott 2026 - 16 ott 2026 | Da EUR 1,233 Visto: 4 ore fa |
| Roma (FCO) | Pusan (PUS) | Andata e ritorno / Economy | 01 ott 2026 - 17 ott 2026 | Da EUR 1,233 Visto: 4 ore fa |
| Roma (FCO) | Pusan (PUS) | Andata e ritorno / Economy | 01 ott 2026 - 20 ott 2026 | Da EUR 1,233 Visto: 4 ore fa |
| Roma (FCO) | Pusan (PUS) | Andata e ritorno / Economy | 01 ott 2026 - 13 ott 2026 | Da EUR 1,233 Visto: 4 ore fa |
| Roma (FCO) | Pusan (PUS) | Andata e ritorno / Economy | 01 ott 2026 - 14 ott 2026 | Da EUR 1,233 Visto: 4 ore fa |
| Roma (FCO) | Pusan (PUS) | Andata e ritorno / Economy | 01 ott 2026 - 21 ott 2026 | Da EUR 1,233 Visto: 4 ore fa |
| Roma (FCO) | Tokyo (NRT) | Andata e ritorno / Economy | 16 mar 2026 - 21 mar 2026 | Da EUR 765 Visto: 1 giorno fa |
| Roma (FCO) | Tokyo (NRT) | Andata e ritorno / Economy | 18 mar 2026 - 27 mar 2026 | Da EUR 765 Visto: 1 giorno fa |
| Roma (FCO) | Tokyo (NRT) | Andata e ritorno / Economy | 18 mar 2026 - 28 mar 2026 | Da EUR 837 Visto: 1 giorno fa |
| Roma (FCO) | Tokyo (NRT) | Andata e ritorno / Economy | 16 mar 2026 - 20 mar 2026 | Da EUR 837 Visto: 1 giorno fa |
| Roma (FCO) | Tokyo (NRT) | Andata e ritorno / Economy | 23 feb 2026 - 03 mar 2026 | Da EUR 871 Visto: 1 giorno fa |
- *Le tariffe sono soggette a modifiche in base alla disponibilità in tempo reale dei biglietti aerei. Puoi vedere un elenco delle tariffe disponibili quando selezioni il tuo volo in fase di prenotazione.
- * Le stime delle tariffe si basano sul prezzo per adulto, incluse tasse e supplementi carburante. Potrebbero essere applicate commissioni e spese aggiuntive per prodotti e servizi opzionali.
