
Book Flights from Daegu starting at KRW 59,100*
expand_more
1 Test67, Test30
expand_moretoday
today
Discover the best flights with Korean Air from Daegu
flight_takeoff
flight_land

Daegu (TAE)Test185
Jeju (CJU)Test186 May 06, 2026
Test41
KRW 59,100
Test81 17 Test50 Test10
Test182
Test190

Daegu (TAE)Test185
Los Angeles (LAX)May 18, 2026 - Jun 10, 2026
Test41
KRW 2,208,800
Test81 1 Test24 Test10
Test77
Test190

Daegu (TAE)Test185
Sapporo (CTS)May 31, 2026 - Jun 02, 2026
Test41
KRW 749,700
Test81 15 Test50 Test10
Test77
Test190

Daegu (TAE)Test185
San Francisco (SFO)May 13, 2026 - Aug 12, 2026
Test41
KRW 1,939,800
Test81 1 Test24 Test10
Test77
Test190

Daegu (TAE)Test185
Hong Kong (HKG)May 09, 2026 - May 10, 2026
Test41
KRW 756,300
Test81 1 Test24 Test10
Test77
Test190

Daegu (TAE)Test185
Chicago (ORD)May 08, 2026 - May 14, 2026
Test41
KRW 3,027,800
Test81 16 Test50 Test10
Test77
Test190

Daegu (TAE)Test185
New York (JFK)Jun 01, 2026 - Sep 12, 2026
Test41
KRW 1,965,800
Test81 1 Test24 Test10
Test77
Test190
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with Korean Air - Popular Flights from Daegu
flight_takeoff
flight_land
Test40 | Test96 | Test33 | Test23 | Test72 | |
|---|---|---|---|---|---|
| Daegu (TAE) | Jeju (CJU) | Test182 Test6 Test190 | Test186 Jun 10, 2026 | Test41 KRW 65,100 Test81 17 Test50 Test10 | |
| Daegu (TAE) | Los Angeles (LAX) | Test77 Test6 Test190 | Jan 11, 2027 - Jan 25, 2027 | Test41 KRW 2,639,800 Test81 14 Test50 Test10 | |
| Daegu (TAE) | Hong Kong (HKG) | Test77 Test6 Test190 | Jan 05, 2027 - Jan 08, 2027 | Test41 KRW 991,800 Test81 9 Test50 Test10 | |
| Daegu (TAE) | Tokyo (NRT) | Test77 Test6 Test190 | Jul 06, 2026 - Jul 10, 2026 | Test41 KRW 639,900 Test81 1 Test24 Test10 | |
| Daegu (TAE) | Sapporo (CTS) | Test77 Test6 Test190 | Jun 17, 2026 - Jun 24, 2026 | Test41 KRW 769,700 Test81 6 Test50 Test10 | |
| Daegu (TAE) | San Francisco (SFO) | Test77 Test6 Test190 | Nov 04, 2026 - Nov 24, 2026 | Test41 KRW 1,939,800 Test81 12 Test50 Test10 | |
| Daegu (TAE) | London (LHR) | Test77 Test6 Test190 | Jan 04, 2027 - Mar 23, 2027 | Test41 KRW 2,434,100 Test81 11 Test50 Test10 | |
| Daegu (TAE) | Amsterdam (AMS) | Test77 Test6 Test190 | Oct 22, 2026 - Oct 29, 2026 | Test41 KRW 2,320,600 Test81 9 Test50 Test10 | |
| Daegu (TAE) | Bangkok (BKK) | Test77 Test6 Test190 | Jul 25, 2026 - Aug 05, 2026 | Test41 KRW 1,205,400 Test81 1 Test24 Test10 | |
| Daegu (TAE) | Paris (CDG) | Test77 Test6 Test190 | Jun 09, 2026 - Jun 24, 2026 | Test41 KRW 2,198,700 Test81 10 Test50 Test10 | |
| Daegu (TAE) | Washington (IAD) | Test77 Test6 Test190 | Nov 11, 2026 - Nov 22, 2026 | Test41 KRW 2,965,800 Test81 14 Test50 Test10 | |
| Daegu (TAE) | Detroit (DTW) | Test77 Test6 Test190 | Jun 29, 2026 - Aug 19, 2026 | Test41 KRW 3,298,100 Test81 8 Test50 Test10 | |
| Daegu (TAE) | Honolulu (HNL) | Test77 Test6 Test190 | Sep 27, 2026 - Oct 02, 2026 | Test41 KRW 1,677,800 Test81 1 Test48 Test10 | |
| Daegu (TAE) | Toronto (YYZ) | Test77 Test6 Test190 | Jul 10, 2026 - Jul 27, 2026 | Test41 KRW 3,136,400 Test81 12 Test50 Test10 | |
| Daegu (TAE) | New York (JFK) | Test77 Test6 Test190 | Jun 08, 2026 - Sep 16, 2026 | Test41 KRW 1,915,800 Test81 1 Test24 Test10 | |
| Daegu (TAE) | Rome (FCO) | Test77 Test6 Test190 | Dec 07, 2026 - Dec 14, 2026 | Test41 KRW 2,297,800 Test81 3 Test50 Test10 |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
