
Book Flights from Manila starting at USD 253*
expand_more
1 Test67, Test30
expand_moretoday
today
Discover the best flights with Korean Air from Manila
flight_takeoff
flight_land

Manila (MNL)Test185
Seoul (ICN)Feb 13, 2026 - Feb 19, 2026
Test41
USD 316
Test81 10 Test50 Test10
Test77
Test190

Manila (MNL)Test185
Las Vegas (LAS)Feb 05, 2026 - Feb 12, 2026
Test41
USD 697
Test81 1 Test24 Test10
Test77
Test190

Manila (MNL)Test185
Toronto (YYZ)Feb 07, 2026 - Feb 20, 2026
Test41
USD 1,255
Test81 1 Test24 Test10
Test77
Test190

Manila (MNL)Test185
New York (JFK)Mar 03, 2026 - Mar 10, 2026
Test41
USD 970
Test81 13 Test50 Test10
Test77
Test190

Manila (MNL)Test185
Los Angeles (LAX)Feb 02, 2026 - Mar 04, 2026
Test41
USD 658
Test81 1 Test48 Test10
Test77
Test190

Manila (MNL)Test185
Vancouver (YVR)Feb 13, 2026 - Feb 22, 2026
Test41
USD 868
Test81 1 Test24 Test10
Test77
Test190

Manila (MNL)Test185
Washington (IAD)Feb 18, 2026 - Feb 25, 2026
Test41
USD 948
Test81 11 Test50 Test10
Test77
Test190

Manila (MNL)Test185
Busan (PUS)Feb 13, 2026 - Feb 16, 2026
Test41
USD 414
Test81 16 Test50 Test10
Test77
Test190

Manila (MNL)Test185
Chicago (ORD)Feb 06, 2026 - Feb 15, 2026
Test41
USD 883
Test81 1 Test24 Test10
Test77
Test190

Manila (MNL)Test185
Dallas (DFW)Feb 15, 2026 - Feb 27, 2026
Test41
USD 884
Test81 9 Test50 Test10
Test77
Test190

Manila (MNL)Test185
Boston (BOS)Feb 02, 2026 - Feb 08, 2026
Test41
USD 1,051
Test81 1 Test24 Test10
Test77
Test190

Manila (MNL)Test185
Jeju (CJU)Feb 11, 2026 - Feb 16, 2026
Test41
USD 466
Test81 22 Test50 Test10
Test77
Test190

Manila (MNL)Test185
San Francisco (SFO)Feb 04, 2026 - May 11, 2026
Test41
USD 723
Test81 1 Test24 Test10
Test77
Test190

Manila (MNL)Test185
San Diego (SAN)Feb 16, 2026 - Mar 08, 2026
Test41
USD 955
Test81 1 Test24 Test10
Test77
Test190

Manila (MNL)Test185
Calgary (YYC)Feb 15, 2026 - Mar 02, 2026
Test41
USD 1,339
Test81 1 Test24 Test10
Test77
Test190

Manila (MNL)Test185
Detroit (DTW)Feb 10, 2026 - Mar 10, 2026
Test41
USD 1,102
Test81 1 Test24 Test10
Test77
Test190

Manila (MNL)Test185
Orlando (MCO)Feb 27, 2026 - Mar 22, 2026
Test41
USD 2,527
Test81 1 Test24 Test10
Test77
Test190

Manila (MNL)Test185
Ulaanbaatar (UBN)Feb 08, 2026 - Feb 22, 2026
Test41
USD 1,032
Test81 22 Test50 Test10
Test77
Test190
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with Korean Air - Popular Flights from Manila
flight_takeoff
flight_land
Test40 | Test96 | Test33 | Test23 | Test72 | |
|---|---|---|---|---|---|
| Manila (MNL) | Seoul (ICN) | Test77 Test6 Test190 | Jul 25, 2026 - Aug 06, 2026 | Test41 USD 253 Test81 10 Test50 Test10 | |
| Manila (MNL) | Toronto (YYZ) | Test77 Test6 Test190 | Oct 18, 2026 - Oct 31, 2026 | Test41 USD 840 Test81 1 Test24 Test10 | |
| Manila (MNL) | Los Angeles (LAX) | Test77 Test6 Test190 | Dec 14, 2026 - Jan 04, 2027 | Test41 USD 658 Test81 1 Test24 Test10 | |
| Manila (MNL) | New York (JFK) | Test77 Test6 Test190 | Oct 16, 2026 - Nov 02, 2026 | Test41 USD 748 Test81 1 Test24 Test10 | |
| Manila (MNL) | Las Vegas (LAS) | Test77 Test6 Test190 | Oct 09, 2026 - Oct 30, 2026 | Test41 USD 697 Test81 8 Test50 Test10 | |
| Manila (MNL) | Chicago (ORD) | Test77 Test6 Test190 | May 08, 2026 - Sep 05, 2026 | Test41 USD 800 Test81 4 Test50 Test10 | |
| Manila (MNL) | Washington (IAD) | Test77 Test6 Test190 | Oct 17, 2026 - Nov 01, 2026 | Test41 USD 993 Test81 21 Test50 Test10 | |
| Manila (MNL) | Vancouver (YVR) | Test77 Test6 Test190 | Nov 02, 2026 - Nov 25, 2026 | Test41 USD 778 Test81 1 Test24 Test10 | |
| Manila (MNL) | Busan (PUS) | Test77 Test6 Test190 | Jun 10, 2026 - Jun 14, 2026 | Test41 USD 414 Test81 1 Test24 Test10 | |
| Manila (MNL) | Dallas (DFW) | Test77 Test6 Test190 | May 19, 2026 - Nov 10, 2026 | Test41 USD 756 Test81 10 Test50 Test10 | |
| Manila (MNL) | Atlanta (ATL) | Test77 Test6 Test190 | Sep 11, 2026 - Sep 19, 2026 | Test41 USD 748 Test81 12 Test50 Test10 | |
| Manila (MNL) | Jeju (CJU) | Test77 Test6 Test190 | Sep 07, 2026 - Sep 17, 2026 | Test41 USD 368 Test81 9 Test50 Test10 | |
| Manila (MNL) | Boston (BOS) | Test77 Test6 Test190 | Mar 09, 2026 - Mar 16, 2026 | Test41 USD 1,051 Test81 1 Test24 Test10 | |
| Manila (MNL) | Seattle (SEA) | Test77 Test6 Test190 | May 28, 2026 - Jun 26, 2026 | Test41 USD 947 Test81 19 Test50 Test10 | |
| Manila (MNL) | San Francisco (SFO) | Test77 Test6 Test190 | Oct 03, 2026 - Nov 06, 2026 | Test41 USD 768 Test81 21 Test50 Test10 | |
| Manila (MNL) | Calgary (YYC) | Test77 Test6 Test190 | May 26, 2026 - Jul 02, 2026 | Test41 USD 1,340 Test81 1 Test48 Test10 | |
| Manila (MNL) | Detroit (DTW) | Test77 Test6 Test190 | May 01, 2026 - Jul 31, 2026 | Test41 USD 1,198 Test81 2 Test50 Test10 | |
| Manila (MNL) | Minneapolis (MSP) | Test77 Test6 Test190 | May 29, 2026 - Jul 05, 2026 | Test41 USD 838 Test81 14 Test50 Test10 | |
| Manila (MNL) | Orlando (MCO) | Test77 Test6 Test190 | Jul 06, 2026 - Aug 11, 2026 | Test41 USD 1,601 Test81 21 Test50 Test10 | |
| Manila (MNL) | Ulaanbaatar (UBN) | Test77 Test6 Test190 | Oct 09, 2026 - Oct 16, 2026 | Test41 USD 1,032 Test81 1 Test24 Test10 |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
