
Book Flights from Thailand starting at THB 14,925*
expand_more
1 Test67, Test30
expand_moretoday
today
Discover the best flights with Korean Air from Thailand
flight_takeoff
flight_land

Bangkok (BKK)Test185
Seoul (ICN)May 02, 2026 - May 23, 2026
Test41
THB 17,625
Test81 18 Test50 Test10
Test77
Test190

Bangkok (BKK)Test185
Los Angeles (LAX)May 03, 2026 - Oct 27, 2026
Test41
THB 39,405
Test81 1 Test24 Test10
Test77
Test190

Bangkok (BKK)Test185
Washington (IAD)Apr 27, 2026 - Oct 25, 2026
Test41
THB 59,995
Test81 1 Test24 Test10
Test77
Test190

Bangkok (BKK)Test185
Atlanta (ATL)Apr 15, 2026 - May 01, 2026
Test41
THB 71,350
Test81 1 Test24 Test10
Test77
Test190

Phuket (HKT)Test185
Seoul (ICN)Apr 22, 2026 - May 14, 2026
Test41
THB 17,125
Test81 17 Test50 Test10
Test77
Test190

Bangkok (BKK)Test185
Chicago (ORD)May 01, 2026 - Sep 10, 2026
Test41
THB 66,420
Test81 1 Test24 Test10
Test77
Test190

Bangkok (BKK)Test185
New York (JFK)May 03, 2026 - Aug 13, 2026
Test41
THB 48,175
Test81 17 Test50 Test10
Test77
Test190

Bangkok (BKK)Test185
Vancouver (YVR)May 02, 2026 - May 20, 2026
Test41
THB 33,655
Test81 4 Test50 Test10
Test77
Test190

Bangkok (BKK)Test185
Boston (BOS)May 03, 2026 - Sep 10, 2026
Test41
THB 63,445
Test81 2 Test50 Test10
Test77
Test190

Bangkok (BKK)Test185
Busan (PUS)May 02, 2026 - May 08, 2026
Test41
THB 21,030
Test81 14 Test50 Test10
Test77
Test190

Bangkok (BKK)Test185
Toronto (YYZ)Apr 17, 2026 - Mar 18, 2027
Test41
THB 72,445
Test81 25 Test60 Test10
Test77
Test190

Bangkok (BKK)Test185
San Francisco (SFO)Apr 14, 2026 - Apr 27, 2026
Test41
THB 55,280
Test81 22 Test50 Test10
Test77
Test190

Bangkok (BKK)Test185
Las Vegas (LAS)Apr 29, 2026 - May 01, 2026
Test41
THB 43,325
Test81 14 Test50 Test10
Test77
Test190

Bangkok (BKK)Test185
Honolulu (HNL)Apr 15, 2026 - Apr 24, 2026
Test41
THB 32,805
Test81 21 Test50 Test10
Test77
Test190

Bangkok (BKK)Test185
Orlando (MCO)Apr 18, 2026 - Apr 26, 2026
Test41
THB 89,810
Test81 12 Test50 Test10
Test77
Test190

Bangkok (BKK)Test185
Anchorage (ANC)Apr 29, 2026 - Sep 29, 2026
Test41
THB 57,245
Test81 1 Test24 Test10
Test77
Test190

Bangkok (BKK)Test185
Dallas (DFW)Apr 20, 2026 - May 04, 2026
Test41
THB 68,695
Test81 1 Test24 Test10
Test77
Test190

Bangkok (BKK)Test185
Fairbanks (FAI)Apr 30, 2026 - Sep 16, 2026
Test41
THB 70,945
Test81 1 Test24 Test10
Test77
Test190
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with Korean Air - Popular Flights from Thailand
flight_takeoff
flight_land
Test40 | Test96 | Test33 | Test23 | Test72 | |
|---|---|---|---|---|---|
| Bangkok (BKK) | Seoul (ICN) | Test77 Test6 Test190 | May 27, 2026 - Jun 15, 2026 | Test41 THB 14,925 Test81 1 Test24 Test10 | |
| Phuket (HKT) | Seoul (ICN) | Test77 Test6 Test190 | May 28, 2026 - Jun 17, 2026 | Test41 THB 14,925 Test81 19 Test50 Test10 | |
| Bangkok (BKK) | Los Angeles (LAX) | Test77 Test6 Test190 | May 18, 2026 - Aug 08, 2026 | Test41 THB 34,405 Test81 23 Test50 Test10 | |
| Bangkok (BKK) | Washington (IAD) | Test77 Test6 Test190 | Jun 04, 2026 - Jul 19, 2026 | Test41 THB 41,330 Test81 1 Test24 Test10 | |
| Bangkok (BKK) | Busan (PUS) | Test77 Test6 Test190 | May 12, 2026 - May 16, 2026 | Test41 THB 18,330 Test81 1 Test24 Test10 | |
| Bangkok (BKK) | Toronto (YYZ) | Test77 Test6 Test190 | Mar 08, 2027 - Mar 15, 2027 | Test41 THB 32,550 Test81 1 Test24 Test10 | |
| Bangkok (BKK) | New York (JFK) | Test77 Test6 Test190 | Oct 15, 2026 - Nov 05, 2026 | Test41 THB 31,240 Test81 17 Test50 Test10 | |
| Bangkok (BKK) | Vancouver (YVR) | Test77 Test6 Test190 | Oct 10, 2026 - Oct 21, 2026 | Test41 THB 25,045 Test81 11 Test60 Test10 | |
| Bangkok (BKK) | Boston (BOS) | Test77 Test6 Test190 | Sep 10, 2026 - Mar 03, 2027 | Test41 THB 43,390 Test81 17 Test50 Test10 | |
| Bangkok (BKK) | Chicago (ORD) | Test77 Test6 Test190 | Sep 22, 2026 - Sep 27, 2026 | Test41 THB 33,900 Test81 1 Test48 Test10 | |
| Bangkok (BKK) | Atlanta (ATL) | Test77 Test6 Test190 | Jun 17, 2026 - Jul 10, 2026 | Test41 THB 56,850 Test81 1 Test48 Test10 | |
| Bangkok (BKK) | Seattle (SEA) | Test77 Test6 Test190 | May 13, 2026 - Sep 09, 2026 | Test41 THB 26,510 Test81 17 Test50 Test10 | |
| Bangkok (BKK) | San Francisco (SFO) | Test77 Test6 Test190 | May 06, 2026 - Aug 22, 2026 | Test41 THB 25,265 Test81 22 Test50 Test10 | |
| Bangkok (BKK) | Las Vegas (LAS) | Test77 Test6 Test190 | Jun 04, 2026 - Jun 27, 2026 | Test41 THB 23,955 Test81 16 Test50 Test10 | |
| Chiang Mai (CNX) | Seoul (ICN) | Test77 Test6 Test190 | Jun 01, 2026 - Jun 05, 2026 | Test41 THB 21,730 Test81 12 Test50 Test10 | |
| Bangkok (BKK) | Orlando (MCO) | Test77 Test6 Test190 | May 12, 2026 - Aug 18, 2026 | Test41 THB 43,675 Test81 2 Test50 Test10 | |
| Bangkok (BKK) | Salt Lake City (SLC) | Test77 Test6 Test190 | Jul 12, 2026 - Jul 25, 2026 | Test41 THB 47,115 Test81 1 Test24 Test10 | |
| Bangkok (BKK) | Anchorage (ANC) | Test77 Test6 Test190 | May 06, 2026 - Sep 22, 2026 | Test41 THB 52,415 Test81 1 Test24 Test10 | |
| Bangkok (BKK) | Dallas (DFW) | Test77 Test6 Test190 | May 18, 2026 - Aug 12, 2026 | Test41 THB 43,000 Test81 1 Test24 Test10 | |
| Bangkok (BKK) | Honolulu (HNL) | Test77 Test6 Test190 | Jun 09, 2026 - Sep 09, 2026 | Test41 THB 26,510 Test81 23 Test60 Test10 |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
